Pupil Success
May 2013
Congratulations to everyone who took their Modern, Tap and Jazz exams. The results were amazing.
April 2013
Lucy Nicholson is starting her second year in Tap Attack Troup. Also Congratulations to Florence Williams and Mille Nicholson on being accepted in the Tap Attack Junior Associates and to Eliza Netley on being accepted in the Tap Attack Mini Associates which takes place in Reading once a month.
March 2013
Congratulations to Lily McDermott who auditioned for English Youth Ballets performance of Sleeping Beauty which is taking place at The Playhouse Theatre, Weston Super Mare in March.
October 2012
Some our students are taking part in the Bridgwater Carnival Concerts, front of curtain. Good luck girls over the next two weeks.
September 2012
Florence Williams is just starting her second year of Elmhurst Ballet School associate classes in Plymouth.
Phoebe Fisher, Annabel Ennals, Emily Payne and Emma Ingram have all settled in at their chosen Performing Arts Schools. We miss them lots and wish them luck for the future.
Past pupil Nicol Edmonds is now dancing with the Royal Ballet Company at Covent Garden, after two years with the Finnish National Ballet. Also Lauren Ingram has recently finished a summer season of ‘Me and My Girl’. She is currently playing the part of Narrator in a national tour of ‘Joseph and his Amazing Technicolour Dreamcoat’
August 2012
After a successful video audition last year, 43 of our students performed on the Videopolis Stage at Disneyland, Paris.
June 2012
Lucy Nicholson successfully gain a place in Tap Attack Troup. Congratulations. We are very proud of you Lucy and can’t wait for you to show us some of your routines.
March 2012
Congratulations to Florence Williams, Angel Andrews and Luan Mead who auditioned for English Youth Ballets performance of Giselle taking place at Princess Theatre, Torquay in May.
March 2012
Four of our senior students have been auditioning over the past year for various prestigious dance and performing arts courses across the uk.
Of all the auditions that have been held so far, here’s how our girls are doing……
Emily Payne has been accepted into Millennium, Stella Mann, The Centre.
Phoebe Fisher has been accepted into Millennium, Cambridge Body Works.
Emma Ingram has been accepted into Italia Conti, Performers.
Annie Ennals has been accepted into Performers, Chichester University.
We wish them luck with the rest of their auditions.
Congratulations Lucy Nicholson
Congratulations Lucy Nicholson for getting through to the second round of Tap Attack. We wish you luck for the next part of your audition.
July 2011
Name | Exam Taken | Result |
---|---|---|
Florence Williams | Bronze Jazz | Distinction |
Mille Nicholson | Bronze Jazz | Distinction |
Chloe Trout | Bronze Jazz | Distinction |
Angel Andrews | Bronze Jazz | Merit |
Gemma Roots | Bronze Jazz | Merit |
Florence Willams | Grade 4 Modern | Distinction |
Mille Nicholson | Grade 4 Modern | Distinction |
Faye Ivory Jordan | Grade 4 Modern | Distinction |
Annabel Ennals | Advanced 1 Tap | Distinction |
Kate Ivory Jordan | Advanced 1 Tap | Distinction |
Nia Grewcock | Advanced 1 Tap | Merit |
Holley Nunn | Primary Tap | Merit |
Harriet Bulley | Primary Tap | Merit |
Nisha Lewis | Primary Tap | Distinction |
Travis Griffiths | Primary Tap | Merit |
Jemima Garner | Primary Tap | Distinction |
Niamh Doyle | Primary Tap | Merit |
Faye Ivory Jordan | Grade 3 Tap | Distinction |
Mille Nicholson | Grade 3 Tap | Merit |
Alice Jones | Grade 3 Tap | Merit |
Rhiannon Matthews | Grade 3 Tap | Merit |
Catrin Hudson | Grade 2 Tap | Merit |
Eleanor Western | Grade 2 Tap | Merit |
Evie West | Grade 2 Tap | Merit |
Lucy Nicholson | Grade 6 Tap | Merit |
Tara Ivory Jordan | Grade 6 Tap | Merit |
Kate Ivory Jordan | Gold Jazz | Distinction |
Laura Burnell | Gold Jazz | Merit |
Bethan Eccles | Advanced 1 Modern | Merit |
Emily Payne | Advanced 1 Modern | Pass |
Emma Ingram | Advanced 1 Modern | Merit |
Kate Ivory Jordan | Advanced 1 Modern | Distinction |
Annabel Ennals | Advanced 1 Modern | Merit |
Nia Grewcock | Advanced 1 Modern | Merit |
Luan Mead | Grade 4 Modern | Distinction |
Angel Andrews | Grade 4 Modern | Merit |
Chloe Trout | Grade 4 Modern | Merit |
Alice Jones | Grade 4 Modern | Merit |
Brooke Sizmur | Grade 4 Modern | Merit |
Rhiannon Matthews | Grade 4 Modern | Merit |
Fern Thompson | Grade 5 Modern | Merit |
Amy Knight | Grade 5 Modern | Merit |
Mia Hurford | Grade 5 Modern | Pass |
Emily Garner | Grade 5 Modern | Pass |
Lucy Nicholson | Grade 5 Modern | Distinction |
Tara Ivory Jordan | Grade 5 Modern | Merit |
Grace Coombes | Grade 5 Modern | Merit |
Kate Ivory Jordan | Advanced 2 Tap | Distinction |
Rosie Moore | Grade 3 Tap | Distinction |
Naomi Gallagher | Grade 3 Tap | Merit |
Abigail Morgan | Grade 3 Tap | Merit |
Oliver Carlson | Grade 3 Tap | Merit |
Gemma Lock | Grade 3 Tap | Merit |
Abigail Colwell | Grade 3 Tap | Merit |
Isabella Thomas | Primary Tap | Merit |
Hannah Ottery | Primary Tap | Merit |
Mark Wamsley | Primary Tap | Merit |
Eliza Netley | Grade 2 Tap | Distinction |
Cecilia Brayley | Grade 2 Tap | Pass |
Megan Knight | Grade 2 Tap | Merit |
Freya Pook | Grade 2 Tap | Pass |
Megan Burnett | Grade 6 Tap | Merit |
Keeley Holbrook | Grade 6 Tap | Merit |
Eliza Netley | Grade 2 Modern | Distinction |
Roisin Rankin | Grade 2 Modern | Merit |
Rachel Sanders | Bronze Jazz | Merit |
Marie Simpson-Daems | Bronze Jazz | Merit |
Lily Hooper | Bronze Jazz | Pass |
Marieke Keenan | Bronze Jazz | Merit |
Lauren Ford | Bronze Jazz | Merit |
Francesca Want | Bronze Jazz | Merit |
Harriet Bulley | Primary Ballet | Distinction |
Travis Griffiths | Primary Ballet | Merit |
Jemima Garner | Primary Ballet | Merit |
Niamh Doyle | Primary Ballet | Pass |
Olivia Mattravers | Primary Ballet | Merit |
Freya Palmer | Primary Ballet | Merit |
Tegan Griffiths | Grade 1 Ballet | Merit |
Katie Gibbons | Grade 1 Ballet | Merit |
Manon Wilson | Grade 1 Ballet | Merit |
Nisha Lewis | Grade 1 Ballet | Pass |
Rachel Western | Grade 1 Ballet | Merit |
Holley Nunn | Grade 1 Ballet | Pass |
Mille Nicholson | Grade 3 Ballet | Distinction |
Angel Andrews | Grade 3 Ballet | Merit |
Faye Ivory Jordan | Grade 3 Ballet | Distinction |
Catrin Hudson | Grade 3 Ballet | Pass |
Lucy Nicholson | Grade 5 Ballet | Merit |
Emily Garner | Grade 5 Ballet | Pass |
Tara Ivory Jordan | Grade 5 Ballet | Merit |
Megan Burnett | Grade 5 Ballet | Merit |
Brooke Sizmur | Grade 5 Ballet | Pass |
Amelia Robins | Primary Ballet | Distinction |
Katie Williams | Primary Ballet | Merit |
Megan Robins | Primary Ballet | Merit |
Yasmine Squires | Primary Ballet | Pass |
Mia Huntley | Primary Ballet | Merit |
Ellouise Bragg | Primary Ballet | Merit |
Evangeline Wakefield | Primary Ballet | Merit |
Eliza Netley | Grade 1 Ballet | Distinction |
Roisin Rankin | Grade 1 Ballet | Merit |
Isabella Thomas | Grade 1 Ballet | Merit |
Poppy Williams | Grade 1 Ballet | Merit |
Rosie Jones | Grade 1 Ballet | Merit |
Kara Mudge | Grade 3 Ballet | Pass |
Marie Simpson-Daems | Grade 3 Ballet | Merit |
Florence Williams | Grade 3 Ballet | Distinction |
Leah Davis | Grade 3 Ballet | Merit |
Alice Jones | Grade 4 Ballet | Distinction |
Keeley Holbrook | Grade 4 Ballet | Distinction |
Phoebe Fisher | Intermediate Ballet | Pass |
Annabel Ennals | Intermediate Ballet | Pass |
Emily Payne | Intermediate | Pass |
Florence Williams | Bronze Jazz | Distinction |
Mille Nicholson | Bronze Jazz | Distinction |
Chloe Trout | Bronze Jazz | Distinction |
Angel Andrews | Bronze Jazz | Merit |
Gemma Roots | Bronze Jazz | Merit |
Florence Williams | Grade 4 Modern | Distinction |
Mille Nicholson | Grade 4 Modern | Distinction |
Faye Ivory Jordan | Grade 4 Modern | Distinction |
Annabel Ennals | Advanced 1 Tap | Distinction |
Kate Ivory Jordan | Advanced 1 Tap | Distinction |
Nia Grewcock | Advanced 1 Tap | Merit |
September 2010
Name | Exam Taken | Result |
---|---|---|
Annabel Ennals | Intermediate Tap | Distinction |
Emma Ingram | Intermediate Tap | Merit |
Beth Webb | Intermediate Tap | Distinction |
Nia Grewcock | Intermediate Tap | Distinction |
Hannah Sydenham | Intermediate Tap | Distinction |
Bethan Eccles | Intermediate Tap | Merit |
Georgia Johns | Intermediate Tap | Merit |
Emma Ingram | Intermediate Modern | Merit |
Emily Payne | Intermediate Modern | Merit |
Nia Grewcock | Intermediate Modern | Distinction |
Beth Webb | Intermediate Modern | Distinction |
Annabel Ennals | Intermediate Modern | Distinction |
Bethan Eccles | Intermediate Modern | Distinction |
Hannah Sydenham | Intermediate Modern | Distinction |
Georgia Johns | Intermediate Modern | Distinction |
July 2010
Name | Exam Taken | Result |
---|---|---|
Keeley Holbrook | Grade 3 Tap | B |
Keeley Holbrook | Grade 3 Modern | A |
Fern Thompson | Grade 4 Modern | B |
Kate Ivory Jordan | Bronze Jazz | A |
Tara Ivory Jordan | Bronze Jazz | A |
Faye Ivory Jordan | Grade 1 Tap | A |
Faye Ivory Jordan | Grade 2 Modern | A |
May 2010
Name | Exam Taken | Result |
---|---|---|
Rhianne Cooper | Advanced 1 Tap | A |
Rhianne Cooper | Advanced 1 Modern | A |
Tillie-Rose Kerr | Grade 3 Ballet | B |
Megan Burnett | Grade 3 Ballet | B |
Florence Williams | Grade 2 Ballet | A |
Kara Mudge | Grade 2 Ballet | B |
Marie Simpson-Daems | Grade 2 Ballet | B |
February 2010
Name | Exam Taken | Result |
---|---|---|
Annabel Ennals | Grade 6 Modern | A |
Emily Payne | Grade 6 Modern | A |
Georgia Cooke | Grade 2 Modern | B |
Rosie Jones | Grade 1 Modern | A |
Poppy Williams | Grade 1 Modern | A |
Miranda Staples | Gold Jazz | A |
Anna Thompson | Gold Jazz | B |
Kirsty Watson | Gold Jazz | B |
Kimberley Newcomb | Gold Jazz | B |
Jemma Richards | Gold Jazz | B |
Isabel Hill | Grade 4 Modern | B |
Tara Ivory Jordan | Grade 4 Modern | B |
Lucy Nicholson | Grade 4 Modern | A |
Mia Hurford | Grade 4 Modern | B |
Amy Salter | Grade 4 Modern | B |
Leanna Howe | Grade 4 Modern | B |
Emily Garner | Grade 4 Modern | A |
Kirsty Watson | Grade 5 Tap | A |
Kimberley Newcomb | Grade 5 Tap | B |
Lucy Nicholson | Grade 5 Tap | B |
Mille Nicholson | Grade 1 Tap | A |
Catrin Hudson | Grade 1 Tap | A |
Evie West | Grade 1 Tap | A |
Leah Marie Stocker | Grade 1 Tap | A |
Lily Crouch | Bronze Jazz | A |
Daisy Crouch | Bronze Jazz | B |
Tillie-Rose Kerr | Grade 3 Tap | A |
Kayleigh Jones | Kayleigh Jones | B |
Leanne Bailey | Grade 3 Tap | B |
Tara Ivory Jordan | Grade 3 Tap | B |
Keeley Holbrook | Grade 2 Tap | A |
Florence Williams | Grade 2 Tap | A |
Gill Burnett | Popular Tap Test 1 | A |
Caroline Montfoort | Popular Tap Test 1 | A |
Jennifer Rankin | Popular Tap Test 1 | A |
Sarah Nisbet | Popular Tap Test 1 | B |
Fiona Pook | Popular Tap Test 1 | A |
Oonagh Scott-Godley | Popular Tap Test 1 | B |
Stella Holbrook | Popular Tap Test 1 | B |
Kate Ivory Jordan | Intermediate Tap | A |
Kayleigh Jones | Sliver Jazz | B |
Megan Burnett | Bronze Jazz | A |
Tillie Rose-Kerr | Bronze Jazz | A |
Phoebe Selby | Bronze Jazz | C |
Emmeline Footitt | Bronze Jazz | B |
Jessamy Footitt | Bronze Jazz | C |
Kate Ivory Jordan | Intermediate Modern | A |
Faye Ivory Jordan | Grade 1 Modern | A |
Eliza Netley | Grade 1 Modern | A |
Rebecca Nisbet | Grade 1 Modern | A |
Roisin Rankin | Grade 1 Modern | A |
Keeley Holbrook | Grade 1 Tap | A |
Marieke Keenan | Grade 1 Tap | A |
Katie Shaw | Grade 3 Modern | B |
Madalene Sage | Grade 3 Modern | B |
Robyn Allan-Thorpe | Grade 2 Modern | A |
Keeley Holbrook | Grade 2 Modern | A |
Megan Knight | Grade 2 Modern | B |
Annabel Ennals | Grade 6 Tap | A |
Nia Grewcock | Grade 6 Tap | B |
Charlotte Froud | Grade 6 Tap | B |
Emma Ingram | Grade 6 Tap | B |
Bethan Eccles | Grade 6 Tap | B |
Hannah Sydenham | Grade 6 Tap | A |
Georgia Johns | Grade6 Tap | B |
Abigail Selby | Grade 1 Tap | B |
Cecilia Brayley | Grade 1 Tap | B |
Megan Knight | Grade 1 Tap | B |
Rachel Sanders | Grade 1 Tap | B |
Lily Hooper | Grade 1 Tap | B |
Marie Simpson-Daems | Grade 1 Tap | B |
Ciara Berry | Grade 1 Tap | B |
Lara Berry | Primary Tap | A |
Evelyn Bradford | Primary Tap | A |
Chloe Eastley | Primary Tap | A |
Ruby Hooper | Primary Tap | B |
Nisha Lewis | Primary Ballet | B |
Rosie Jones | Primary Ballet | B |
Tegan Griffiths | Primary Ballet | A |
Hannah Tucker | Primary Ballet | B |
Manon Wilson | Primary Ballet | A |
Jessica Hardwidge | Primary Ballet | B |
Rachel Western | Primary Ballet | B |
Katie Gibbons | Primary Ballet | B |
Catrin Hudson | Grade 1 Ballet | B |
Florence Williams | Grade 1 Ballet | B |
Abigail Selby | Grade 1 Ballet | B |
Nicole Burge | Grade 2 Ballet | C |
Georgia Case | Grade 2 Ballet | C |
Alice Jones | Grade 2 Ballet | A |
Eleanor Western | Grade 2 Ballet | B |
Faye Ivory Jordan | Grade 2 Ballet | A |
Mille Nicholson | Grade 2 Ballet | B |
Tara Ivory Jordan | Grade 3 Ballet | B |
Brooke Sizmur | Grade 3 Ballet | B |
Miranda Staples | Grade 4 Ballet | B |
Kirsty Watson | Grade 4 Ballet | C |
Annabel Ennals | Grade 6 Ballet | B |
Emily Payne | Grade 6 Ballet | B |
Nia Grewcock | Grade 6 Ballet | B |
Beth Webb | Grade 6 Ballet | A |
Georgia Johns | Grade 6 Ballet | A |
Lucy Nicholson | Grade 4 Ballet | B |
Tara Ivory Jordan | Grade 4 Ballet | B |
Eliza Netley | Primary Ballet | A |
Isabella Thomas | Primary Ballet | A |
Rebecca Nisbet | Primary Ballet | A |
Evelyn Bradford | Primary Ballet | A |
Charlotte Mactaggart | Primary Ballet | A |
Keeley Holbrook | Grade 2 Ballet | B |
Amy Somerton | Grade 2 Ballet | C |
Megan Burnett | Grade 2 Ballet | A |
Tillie Rose-Kerr | Grade 2 Ballet | A |
Hannah Sydenham | Intermediate Foundation Ballet | A |
Georgia Johns | Intermediate Foundation Ballet | A |
Bethan Eccles | Intermediate Foundation Ballet | B |
Imperial Ballet Exam Results – March 2009
Name | Exam Taken | Result |
---|---|---|
Marieke Keenan | Primary | A |
Ellie Walter | Primary | B |
Rachel Sanders | 1 | B |
Lucy Almond | 1 | B |
Marie Simpson- Daems | 1 | B |
Francesca Want | 1 | B |
Emily Thomas | 1 | B |
Keeley Holbrook | 1 | B |
Hannah Sydenham | 6 | A |
Bethan Eccles | 6 | B |
Tap/Modern/Jazz Exam Results – May 2009
Name | Exam Taken | Result |
---|---|---|
Rebecca Nisbet | Primary Tap | A |
Celia Nowill | Primary Tap | A |
Jasmine Pook | Primary Tap | A |
Roisin Rankin | Primary Tap | A |
Eliza Netley | Primary Tap | A |
Freya Pook | Primary Tap | A |
Megan Burnett | 2 Tap | A |
Tillie Kerr | 2 Tap | A |
Leanne Bailey | 2 Tap | B |
Kayleigh Jones | 2 Tap | B |
Lucy Nicholson | Bronze Jazz | A |
Kayleigh Jones | Bronze Jazz | A |
Phoebe Fisher | Intermediate Tap | A |
Lucy Nicholson | 3 Tap | A |
Megan Burnett | 3 Tap | A |
Hannah Sydenham | Gold Jazz | A |
Charlotte Froud | Gold Jazz | B |
Freya Pook | 1 Modern | B |
Pippi Keylock | 1 Modern | B |
Jasmine Pook | 1 Modern | B |
Lily May Hooper | 1 Modern | A |
Lauren Paige Ford | 1 Modern | A |
Ciara Berry | 1 Modern | B |
Marieke Keenan | 1 Modern | A |
Rachel Sanders | 1 Modern | A |
Marie Simpson – Daems | 1 Modern | A |
Megan Burnett | 3 Modern | A |
Tillie Kerr | 3 Modern | B |
Georgia Hill | 3 Modern | B |
Bethan Eccles | 6 Modern | A |
Hannah Sydenham | 6 Modern | A |
Emma Ingram | 6 Modern | A |